ROCKET LEAGUE

c3 Knus

Stat Session 20 Season 500 All

Score 397.9 392.1 391.0 392.1 363.7

Goals 1.36 1.00 1.16 1.03 0.93

Assists 0.73 0.75 0.72 0.72 0.65

Saves 1.00 1.45 1.05 1.23 1.12

Shots 2.91 2.95 3.20 3.13 2.87

JUST OUT: 627 → 194

TO BEAT: 515

63.0

c3 Puad

Stat Session 20 Season 500 All

Score 310.5 286.6 355.8 362.6 335.7

Goals 0.64 0.60 0.84 0.86 0.82

Assists 1.00 0.55 0.61 0.67 0.62

Saves 0.64 0.80 1.31 1.38 1.19

Shots 2.18 2.35 2.77 2.66 2.39

JUST OUT: 385 → 512

TO BEAT: 172

-42.6

c3 Sticker

Stat Session 20 Season 500 All

Score 325.7 308.6 295.7 300.6 310.9

Goals 0.73 0.60 0.66 0.75 0.76

Assists 0.73 0.55 0.70 0.62 0.60

Saves 1.00 1.10 0.97 0.97 1.04

Shots 2.27 2.35 2.36 2.32 2.37

JUST OUT: 44 → 296

TO BEAT: 292

-20.4

LATEST SESSION

Overview

Session ID: 530 Date: 2026-02-18 W/L: 5 - 6

General Knus Puad Sticker
4087 3 4 C3 194 0 2 0 0 C3 512 2 1 0 5 C3 296 1 0 1 3
4086 6 2 C3 641 3 2 1 5 C3 184 0 2 0 1 C3 635 3 2 1 3
4085 2 5 C3 380 2 0 1 3 C3 215 0 2 0 0 C3 395 0 0 4 3
4084 2 1 C3 443 2 0 1 3 C3 263 0 1 1 3 C3 270 0 1 0 0
4083 5 3 C3 529 3 1 0 3 C3 353 1 1 1 1 C2 468 1 2 1 3
4082 2 3 C3 436 0 1 3 3 C3 212 0 1 1 3 C2 330 2 0 0 6
4081 1 4 C3 218 1 0 0 3 C3 176 0 0 1 0 C3 288 0 1 1 1
4080 4 1 C3 631 4 0 0 8 C3 236 0 2 0 3 C3 208 0 1 1 2
4079 0 1 C3 291 0 0 1 2 C3 243 0 0 2 0 C3 180 0 0 0 1
4078 2 1 C3 282 0 0 2 2 C3 468 1 1 0 3 C3 331 1 1 1 2
4077 3 4 C3 332 0 2 2 0 C3 553 3 0 1 5 C3 182 0 0 1 1

Session Ranking

Rank ID Date W-L G-A Score
326 128 2020-05-12 4-5 24-22 9475
327 261 2021-08-31 2-3 14-12 5206
328 461 2024-11-04 5-6 26-25 12493
329 530 2026-02-18 5-6 30-29 11375
330 294 2022-05-01 5-6 25-24 10496
331 427 2024-03-13 3-4 19-18 7743
332 442 2024-07-03 3-4 18-17 7717

Weighted average of score, last 20 games

RANDOM FACTS

WINRATES

TOTAL: 52.2% SEASON: 51.6% L100: 52.0% L20: 35.0%

SEASONS

Seasons Graph

Days since first game 2651
Games 4087
Tilt 36.4%
Average Session Length 7.71

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution