ROCKET LEAGUE

c3 Knus

Stat Session 20 Season 500 All

Score 425.6 430.9 389.0 386.1 361.1

Goals 0.88 1.05 0.93 1.01 0.92

Assists 1.24 1.15 0.87 0.69 0.65

Saves 1.53 1.40 1.27 1.23 1.12

Shots 3.24 3.15 2.67 3.14 2.85

JUST OUT: 263 → 274

TO BEAT: 438

54.0

c3 Puad

Stat Session 20 Season 500 All

Score 363.7 379.8 369.1 361.5 333.8

Goals 1.24 1.10 0.93 0.86 0.82

Assists 0.71 0.75 0.67 0.65 0.61

Saves 0.76 1.20 1.37 1.43 1.18

Shots 3.59 3.40 2.90 2.56 2.37

JUST OUT: 398 → 481

TO BEAT: 291

2.9

c2 Sticker

Stat Session 20 Season 500 All

Score 331.3 320.0 302.9 299.3 311.2

Goals 0.82 0.75 0.67 0.72 0.76

Assists 0.53 0.50 0.53 0.59 0.60

Saves 1.06 1.15 1.07 1.06 1.05

Shots 2.65 2.40 2.43 2.29 2.37

JUST OUT: 506 → 90

TO BEAT: 212

-56.9

LATEST SESSION

Overview

Session ID: 497 Date: 2025-07-21 W/L: 9 - 8

General Knus Puad Sticker
3843 2 3 C3 274 0 2 0 6 C3 481 2 0 2 5 C2 90 0 0 0 0
3842 5 3 C3 660 3 1 1 3 C3 477 1 3 0 8 C2 248 1 0 0 4
3841 0 3 C3 302 0 0 2 2 C3 104 0 0 0 2 C2 178 0 0 0 3
3840 4 2 C3 584 2 2 2 4 C3 526 2 2 0 6 C2 207 0 0 1 1
3839 3 2 C2 561 0 3 2 2 C3 352 1 0 2 3 C2 385 2 0 0 5
3838 1 5 C2 186 0 1 0 1 C3 32 0 0 0 0 C2 228 1 0 1 3
3837 6 1 C2 593 3 1 0 7 C3 603 2 2 1 6 C2 294 1 0 1 2
3836 4 1 C2 318 0 2 1 4 C2 270 1 1 0 1 C2 593 3 0 0 3
3835 4 5 C2 336 0 1 2 4 C2 563 3 1 1 4 C2 348 1 1 1 4
3834 4 2 C2 519 1 3 0 3 C2 335 1 1 1 3 C2 412 2 0 2 5
3833 3 4 C2 364 1 2 0 4 C2 312 0 1 1 3 C2 575 2 0 4 2
3832 0 1 C2 409 0 0 4 0 C2 199 0 0 1 2 C2 228 0 0 1 4
3831 3 1 C2 415 1 1 1 3 C2 314 1 0 1 4 C2 474 1 2 0 3
3830 1 3 C2 557 0 0 6 4 C2 232 1 0 0 3 C2 134 0 0 0 1
3829 4 2 C2 350 1 2 0 4 C2 597 3 0 1 5 C2 421 0 2 1 3
3828 4 1 C2 451 2 0 3 1 C2 420 2 1 0 5 C2 300 0 2 2 2
3827 2 3 C2 356 1 0 2 3 C2 366 1 0 2 1 C2 517 0 2 4 0

Session Ranking

Rank ID Date W-L G-A Score
158 372 2023-04-22 6-5 32-23 11745
159 390 2023-07-30 4-3 23-14 7230
160 204 2020-12-18 4-3 20-11 7098
161 497 2025-07-21 9-8 50-42 19050
162 189 2020-11-17 5-4 25-17 8779
163 202 2020-12-14 2-1 10-2 2998
164 129 2020-05-15 6-5 29-22 10861

Weighted average of score, last 20 games

RANDOM FACTS

WINRATES

TOTAL: 52.2% SEASON: 50.0% L100: 52.0% L20: 50.0%

SEASONS

Seasons Graph

Days since first game 2446
Games 3843
Tilt 35.2%
Average Session Length 7.73

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution