ROCKET LEAGUE

c3 Knus

Stat Session 20 Season 500 All

Score 330.0 385.6 371.9 376.1 359.0

Goals 1.00 1.10 0.96 1.07 0.91

Assists 0.73 0.75 0.61 0.61 0.64

Saves 0.64 0.95 1.13 1.08 1.11

Shots 3.00 3.45 3.00 3.10 2.83

JUST OUT: 430 → 288

TO BEAT: 296

10.7

c3 Puad

Stat Session 20 Season 500 All

Score 364.6 424.6 351.0 354.4 331.5

Goals 1.00 1.25 0.83 0.83 0.81

Assists 0.55 0.55 0.52 0.63 0.61

Saves 1.55 1.65 1.52 1.48 1.16

Shots 2.73 3.60 2.65 2.44 2.35

JUST OUT: 100 → 351

TO BEAT: 499

49.7

c2 Sticker

Stat Session 20 Season 500 All

Score 277.1 314.6 288.9 298.0 312.3

Goals 0.45 0.55 0.63 0.66 0.77

Assists 0.73 0.95 0.74 0.63 0.60

Saves 0.91 1.10 0.89 1.12 1.05

Shots 2.45 2.60 2.46 2.30 2.38

JUST OUT: 228 → 324

TO BEAT: 382

-60.4

LATEST SESSION

Overview

Session ID: 463 Date: 2024-11-26 W/L: 7 - 4

General Knus Puad Sticker
3532 2 1 C3 288 0 1 2 4 C3 351 1 0 2 3 C2 324 1 1 1 2
3531 2 1 C2 355 1 1 1 2 C2 392 1 0 2 1 C2 245 0 1 1 3
3530 1 2 C2 318 1 0 1 3 C2 315 0 1 2 2 C2 110 0 0 0 1
3529 3 2 C2 563 3 0 0 6 C2 244 0 1 1 1 C2 250 0 1 2 2
3528 6 2 C2 402 2 1 0 3 C2 603 2 3 1 6 C2 406 2 2 0 2
3527 1 2 C2 392 1 0 2 2 C2 399 0 0 4 2 C2 186 0 1 0 2
3526 4 2 C2 140 0 1 0 2 C2 625 3 1 2 3 C2 604 1 2 3 4
3525 4 1 C2 344 1 2 0 2 C2 354 2 0 0 6 C2 248 1 0 0 2
3524 3 2 C2 440 1 2 0 6 C2 454 2 0 2 4 C2 241 0 0 1 4
3523 0 2 C2 158 0 0 1 2 C2 124 0 0 0 0 C2 259 0 0 1 5
3522 1 3 C2 230 1 0 0 1 C2 150 0 0 1 2 C2 175 0 0 1 0

Session Ranking

Rank ID Date W-L G-A Score
72 312 2022-07-21 5-2 23-14 7769
73 106 2020-02-13 9-6 42-35 14119
74 325 2022-08-27 7-4 28-21 11072
75 463 2024-11-26 7-4 27-20 10689
76 392 2023-08-03 6-3 21-14 9073
77 23 2019-03-04 9-6 40-34 14186
78 150 2020-07-15 7-4 28-22 11008

Weighted average of score, last 20 games

RANDOM FACTS

WINRATES

TOTAL: 52.3% SEASON: 50.0% L100: 52.0% L20: 60.0%

SEASONS

Seasons Graph

Days since first game 2204
Games 3532
Tilt 31.8%
Average Session Length 7.63

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution