ROCKET LEAGUE

c3 Knus

Stat Session 20 Season 500 All

Score 462.2 383.4 381.8 385.1 360.7

Goals 1.12 0.90 0.92 1.02 0.92

Assists 1.00 0.85 0.75 0.67 0.65

Saves 1.88 1.25 1.25 1.20 1.12

Shots 3.50 3.15 3.06 3.15 2.85

JUST OUT: 296 → 514

TO BEAT: 354

32.6

c3 Puad

Stat Session 20 Season 500 All

Score 422.4 385.6 351.9 359.9 333.3

Goals 0.88 1.00 0.81 0.85 0.82

Assists 0.50 0.55 0.60 0.63 0.61

Saves 1.88 1.40 1.46 1.45 1.18

Shots 2.12 2.40 2.54 2.51 2.36

JUST OUT: 327 → 218

TO BEAT: 467

34.8

c3 Sticker

Stat Session 20 Season 500 All

Score 275.4 283.4 296.9 299.9 311.5

Goals 0.38 0.70 0.82 0.71 0.76

Assists 0.38 0.35 0.51 0.60 0.60

Saves 1.62 1.20 0.91 1.07 1.05

Shots 1.88 2.30 2.23 2.30 2.37

JUST OUT: 308 → 226

TO BEAT: 218

-67.4

LATEST SESSION

Overview

Session ID: 494 Date: 2025-05-15 W/L: 3 - 5

General Knus Puad Sticker
3801 2 5 C3 514 2 0 3 3 C3 218 0 1 0 1 C3 226 0 1 1 3
3800 2 5 C3 252 0 1 0 3 C3 401 1 1 2 2 C3 261 1 0 1 3
3799 4 3 C3 716 2 2 4 3 C3 582 2 0 3 4 C3 152 0 1 0 1
3798 1 4 C3 295 1 0 1 3 C3 188 0 0 0 3 C3 336 0 0 3 2
3797 0 1 C3 359 0 0 3 2 C3 226 0 0 1 1 C3 306 0 0 3 2
3796 2 1 C3 336 1 1 0 4 C3 504 1 1 3 2 C3 78 0 0 0 1
3795 6 5 C3 643 2 3 2 3 C3 739 3 1 2 3 C3 309 1 0 2 2
3794 2 3 C3 583 1 1 2 7 C3 521 0 0 4 1 C3 535 1 1 3 1

Session Ranking

Rank ID Date W-L G-A Score
411 277 2021-12-01 0-2 4-10 1747
412 243 2021-05-24 0-2 1-7 1026
413 469 2024-12-29 4-6 24-32 9471
414 494 2025-05-15 3-5 19-27 9280
415 200 2020-12-12 3-5 14-22 6887
416 382 2023-06-14 2-4 9-17 4974
417 468 2024-12-16 2-4 12-21 4863

Weighted average of score, last 20 games

RANDOM FACTS

WINRATES

TOTAL: 52.2% SEASON: 51.0% L100: 51.0% L20: 50.0%

SEASONS

Seasons Graph

Days since first game 2371
Games 3801
Tilt 35.2%
Average Session Length 7.69

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution