ROCKET LEAGUE

c2 Knus

Stat Session 20 Season 500 All

Score 341.1 368.2 341.1 383.6 360.8

Goals 1.00 1.00 1.00 1.01 0.92

Assists 0.38 0.50 0.38 0.66 0.65

Saves 0.92 1.05 0.92 1.21 1.12

Shots 1.92 2.45 1.92 3.11 2.85

JUST OUT: 391 → 406

TO BEAT: 769

26.1

c2 Puad

Stat Session 20 Season 500 All

Score 376.2 396.8 376.2 361.6 333.6

Goals 0.54 0.85 0.54 0.85 0.82

Assists 0.62 0.55 0.62 0.65 0.61

Saves 2.15 2.00 2.15 1.46 1.19

Shots 2.00 2.55 2.00 2.52 2.36

JUST OUT: 366 → 604

TO BEAT: 468

54.7

c2 Sticker

Stat Session 20 Season 500 All

Score 265.8 261.2 265.8 297.9 311.1

Goals 0.46 0.45 0.46 0.71 0.76

Assists 0.54 0.80 0.54 0.59 0.60

Saves 1.08 0.90 1.08 1.06 1.05

Shots 2.15 1.95 2.15 2.29 2.37

JUST OUT: 126 → 267

TO BEAT: 212

-80.9

LATEST SESSION

Overview

Session ID: 496 Date: 2025-07-07 W/L: 6 - 7

General Knus Puad Sticker
3826 2 3 C2 406 1 1 0 3 C2 604 1 1 5 2 C2 267 0 0 3 0
3825 3 2 C2 539 3 0 1 3 C2 519 0 1 4 4 C2 289 0 1 2 1
3824 3 4 C2 438 2 1 1 2 C2 291 0 1 2 1 C2 212 1 0 0 2
3823 2 1 C3 263 0 1 2 0 C3 398 0 1 3 0 C3 506 2 0 3 3
3822 3 2 C3 433 2 0 1 5 C3 214 0 1 0 4 C3 328 1 2 0 4
3821 2 1 C3 412 2 0 1 5 C3 280 0 1 1 2 C3 160 0 0 0 3
3820 3 2 C3 470 2 0 1 4 C3 519 1 1 2 1 C3 336 0 2 0 2
3819 1 2 C3 212 0 1 0 1 C3 400 1 0 3 1 C3 174 0 0 2 1
3818 4 3 C3 316 1 1 0 1 C3 497 2 0 2 4 C3 396 1 1 1 4
3817 0 3 C3 128 0 0 0 0 C3 92 0 0 1 0 C3 179 0 0 1 1
3816 2 4 C3 443 0 0 3 0 C3 280 1 1 0 3 C3 310 1 1 1 3
3815 0 1 C3 234 0 0 1 1 C3 201 0 0 2 2 C3 60 0 0 0 1
3814 1 2 C3 140 0 0 1 0 C3 595 1 0 3 2 C3 239 0 0 1 3

Session Ranking

Rank ID Date W-L G-A Score
346 322 2022-08-24 0-1 3-6 1151
347 391 2023-08-02 0-1 1-4 809
348 52 2019-05-28 0-1 0-3 605
349 496 2025-07-07 6-7 26-30 12780
350 90 2019-10-08 2-3 12-16 4665
351 180 2020-11-03 0-1 1-5 627
352 436 2024-06-03 0-1 1-5 424

Weighted average of score, last 20 games

RANDOM FACTS

WINRATES

TOTAL: 52.2% SEASON: 46.2% L100: 50.0% L20: 50.0%

SEASONS

Seasons Graph

Days since first game 2424
Games 3826
Tilt 25.4%
Average Session Length 7.71

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution