ROCKET LEAGUE

c3 Knus

Stat Session 20 Season 500 All

Score 322.1 361.6 387.3 393.6 363.5

Goals 0.70 1.00 1.20 1.03 0.93

Assists 0.70 0.90 0.71 0.71 0.65

Saves 0.80 0.75 0.88 1.23 1.12

Shots 2.70 2.95 3.27 3.14 2.87

JUST OUT: 330 → 408

TO BEAT: 682

12.0

c3 Puad

Stat Session 20 Season 500 All

Score 338.9 404.0 374.8 363.6 335.8

Goals 1.00 1.20 0.93 0.86 0.82

Assists 0.10 0.55 0.54 0.66 0.62

Saves 1.20 1.45 1.49 1.40 1.19

Shots 3.30 3.15 2.90 2.66 2.39

JUST OUT: 110 → 360

TO BEAT: 671

54.3

c3 Sticker

Stat Session 20 Season 500 All

Score 286.8 283.4 297.4 299.8 311.0

Goals 0.40 0.50 0.68 0.75 0.76

Assists 0.70 0.75 0.78 0.62 0.60

Saves 1.40 1.00 0.95 0.97 1.04

Shots 2.30 2.65 2.44 2.34 2.38

JUST OUT: 122 → 208

TO BEAT: 194

-66.2

LATEST SESSION

Overview

Session ID: 527 Date: 2026-01-22 W/L: 5 - 5

General Knus Puad Sticker
4064 3 4 C3 408 1 1 1 3 C3 360 1 0 1 5 C3 208 1 0 0 5
4063 2 4 C3 218 1 0 1 1 C3 438 1 0 2 5 C3 161 0 0 1 1
4062 2 1 C3 530 2 0 2 6 C3 400 1 1 0 5 C3 176 0 2 0 1
4061 0 4 C3 72 0 0 0 0 C3 200 0 0 2 0 C3 154 0 0 1 1
4060 3 2 C3 445 0 3 0 7 C3 522 2 0 2 5 C3 386 1 0 2 5
4059 0 1 C3 237 0 0 1 1 C3 122 0 0 0 2 C3 221 0 0 1 1
4058 3 2 C3 395 1 1 1 2 C3 438 2 0 1 5 C3 341 0 2 2 2
4057 3 0 C3 318 1 0 0 2 C3 377 2 0 1 3 C3 515 0 2 4 2
4056 3 0 C3 433 1 2 1 2 C3 359 1 0 2 3 C3 444 1 1 3 2
4055 1 5 C3 165 0 0 1 3 C3 173 0 0 1 0 C3 262 1 0 0 3

Session Ranking

Rank ID Date W-L G-A Score
301 47 2019-05-17 2-2 10-12 4134
302 491 2025-04-26 7-7 39-42 14981
303 399 2023-08-27 7-7 33-36 12819
304 527 2026-01-22 5-5 20-23 9478
305 419 2024-01-29 3-3 14-17 6326
306 501 2025-08-13 3-3 12-15 6251
307 290 2022-04-10 2-2 10-13 4087

Weighted average of score, last 20 games

WINRATES

TOTAL: 52.3% SEASON: 56.1% L100: 58.0% L20: 70.0%

SEASONS

Seasons Graph

Days since first game 2623
Games 4064
Tilt 35.8%
Average Session Length 7.71

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution