CG ROCKET LEAGUE
Score 303.20 Top 94.8%
Goals 0.65 Top 91.7%
Assists 0.40 Top 95.1%
Goals 1.00 Top 66.3%
Goals 2.60 Top 71.1%
PERFORMANCE
-11.73
JUST OUT
557 → 345
TO BEAT
224
Score 354.95 Top 24.6%
Goals 0.85 Top 46.7%
Assists 0.65 Top 44.7%
Goals 1.35 Top 25.7%
Goals 2.35 Top 49.8%
PERFORMANCE
40.02
JUST OUT
673 → 370
TO BEAT
392
Score 286.65 Top 77.7%
Goals 0.80 Top 46.2%
Assists 0.80 Top 13.7%
Goals 0.85 Top 83.2%
Goals 2.05 Top 81.3%
PERFORMANCE
-28.28
JUST OUT
614 → 382
TO BEAT
98

RANDOM FACTS

  • This session is the 450th session!

WINRATES

Total
52.2%
L100
53.0%
Season
53.5%
L20
45.0%
Session
16.7%

TOTAL STATS

GRAND TOTAL
Knus Puad Sticker
Σ ø Σ ø Σ ø
Score 1232350.00 358.24 1136654.00 330.42 1075143.00 312.54
Goals 3130.000 0.910 2787.000 0.810 2644.000 0.769
Assists 2210.000 0.642 2103.000 0.611 2054.000 0.597
Saves 3789.000 1.102 3971.000 1.154 3617.000 1.052
Shots 9738.000 2.831 8056.000 2.342 8196.000 2.383
MVPs 1442 0.42% 1146 0.33% 892 0.26%
THIS SEASON
Knus Puad Sticker
Σ ø Σ ø Σ ø
Score 38832.00 384.48 36005.00 356.49 30268.00 299.68
Goals 105.000 1.040 81.000 0.802 74.000 0.733
Assists 60.000 0.594 74.000 0.733 56.000 0.554
Saves 114.000 1.129 139.000 1.376 112.000 1.109
Shots 348.000 3.446 239.000 2.366 238.000 2.356
MVPs 19 0.19% 47 0.47% 38 0.38%
THIS SESSION
Knus Puad Sticker
Σ ø Σ ø Σ ø
Score 1553.00 258.83 1728.00 288.00 1514.00 252.33
Goals 2.000 0.333 2.000 0.333 5.000 0.833
Assists 1.000 0.167 3.000 0.500 2.000 0.333
Saves 5.000 0.833 8.000 1.333 2.000 0.333
Shots 14.000 2.333 11.000 1.833 11.000 1.833
MVPs 2 0.33% 2 0.33% 2 0.33%

SESSION DETAILS

Session ID
450
Date
2024-07-24
W/L
1 - 5
General Knus Puad Sticker
# G A R S G A S S R S G A S S R S G A S S
3440 3 2 C3 345 1 0 1 3 C3 370 1 1 1 5 C2 382 1 1 1 1
3439 2 3 C3 443 1 0 2 4 C3 286 0 1 1 2 C2 250 1 0 0 3
3438 1 3 C3 158 0 0 1 2 C3 304 0 0 3 0 C3 258 1 0 0 2
3437 0 2 C3 118 0 0 0 0 C3 247 0 0 1 0 C3 128 0 0 0 2
3436 2 4 C3 228 0 1 0 2 C3 304 1 0 1 2 C3 322 1 1 1 2
3435 1 5 C3 261 0 0 1 3 C3 217 0 1 1 2 C3 174 1 0 0 1

SEASONS

IX 67 51 56.78
X 115 103 52.75
XI 170 162 51.2
XII 54 63 46.15
XIII 90 73 55.21
XIV 243 221 52.37
1 91 86 51.41
2 151 132 53.36
3 85 72 54.14
4 55 50 52.38
5 41 41 50.0
6 55 57 49.11
7 120 111 51.95
8 62 66 48.44
9 76 55 58.02
10 54 63 46.15
11 71 70 50.35
12 50 32 60.98
13 66 61 51.97
14 27 27 50.0
15 54 47 53.47
Days since first game 2076
Games 3440
Tilt 102.80000000000001%
Average Session Length 7.64

"FUN" FACTS

Fact Occurrence Winrate Change
Fact Occurrence Winrate Change