ROCKET LEAGUE

c3 Knus

Stat Session 20 Season 500 All

Score 414.8 433.8 385.3 386.1 360.9

Goals 1.08 1.10 0.94 1.02 0.92

Assists 0.67 0.80 0.75 0.67 0.65

Saves 1.25 1.50 1.25 1.21 1.12

Shots 3.50 3.50 3.11 3.16 2.86

JUST OUT: 110 → 196

TO BEAT: 583

69.4

c3 Puad

Stat Session 20 Season 500 All

Score 390.0 403.0 355.9 362.0 333.5

Goals 1.08 1.00 0.84 0.86 0.82

Assists 0.75 0.65 0.61 0.65 0.61

Saves 1.33 1.55 1.45 1.45 1.18

Shots 3.00 2.65 2.59 2.53 2.37

JUST OUT: 455 → 523

TO BEAT: 521

38.6

c3 Sticker

Stat Session 20 Season 500 All

Score 243.4 256.2 291.2 298.6 311.3

Goals 0.58 0.50 0.80 0.72 0.76

Assists 0.92 0.70 0.55 0.59 0.60

Saves 0.58 1.00 0.88 1.06 1.05

Shots 1.75 1.80 2.18 2.30 2.37

JUST OUT: 179 → 358

TO BEAT: 535

-108.1

LATEST SESSION

Overview

Session ID: 495 Date: 2025-06-11 W/L: 7 - 5

General Knus Puad Sticker
3813 2 5 C3 196 0 0 2 1 C3 523 2 0 3 2 C3 358 0 2 1 2
3812 2 4 C3 460 2 0 1 5 C3 180 0 1 0 1 C3 146 0 0 1 0
3811 5 2 C3 364 1 2 0 6 C3 664 4 0 1 6 C3 371 0 3 2 2
3810 2 0 C3 158 0 1 1 1 C3 200 1 0 1 1 C3 156 1 0 0 1
3809 1 3 C3 397 0 0 2 0 C3 582 1 0 5 5 C3 144 0 1 0 2
3808 5 3 C3 587 1 2 2 5 C3 430 2 1 0 5 C3 382 2 1 0 1
3807 3 2 C3 769 3 0 1 6 C3 468 0 1 2 5 C3 212 0 2 0 3
3806 2 3 C3 391 1 0 2 4 C3 366 1 1 1 2 C3 126 0 1 0 0
3805 2 1 C3 512 1 1 2 7 C3 436 1 1 1 4 C3 162 0 0 0 2
3804 4 1 C3 450 2 1 1 4 C3 310 1 2 1 1 C3 138 1 0 0 1
3803 2 1 C3 318 1 0 0 1 C3 150 0 0 0 4 C3 328 1 1 1 2
3802 3 4 C3 375 1 1 1 2 C3 371 0 2 1 0 C3 398 2 0 2 5

Session Ranking

Rank ID Date W-L G-A Score
126 41 2019-05-03 10-8 40-35 16357
127 354 2023-02-04 4-2 19-14 7025
128 89 2019-09-27 3-1 10-5 4024
129 495 2025-06-11 7-5 33-29 12578
130 405 2023-10-03 7-5 27-23 11371
131 175 2020-10-05 6-4 25-21 10758
132 351 2023-01-26 6-4 27-23 10129

Weighted average of score, last 20 games

RANDOM FACTS

WINRATES

TOTAL: 52.2% SEASON: 51.8% L100: 52.0% L20: 50.0%

SEASONS

Seasons Graph

Days since first game 2398
Games 3813
Tilt 24.200000000000003%
Average Session Length 7.70

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution