ROCKET LEAGUE

c3 Knus

Stat Session 20 Season 500 All

Score 418.5 389.8 405.1 391.0 362.9

Goals 1.45 1.10 1.03 1.02 0.92

Assists 1.09 0.90 0.76 0.71 0.65

Saves 0.91 1.05 1.29 1.23 1.12

Shots 2.36 2.55 3.08 3.12 2.87

JUST OUT: 252 → 450

TO BEAT: 410

17.8

c3 Puad

Stat Session 20 Season 500 All

Score 369.2 386.8 360.7 361.6 334.7

Goals 0.91 0.85 0.87 0.86 0.82

Assists 0.73 0.80 0.72 0.66 0.62

Saves 1.09 1.50 1.25 1.38 1.19

Shots 3.09 3.00 2.70 2.64 2.38

JUST OUT: 214 → 543

TO BEAT: 287

14.7

c3 Sticker

Stat Session 20 Season 500 All

Score 356.9 339.6 317.4 304.2 311.5

Goals 1.18 1.10 0.81 0.75 0.77

Assists 1.00 0.85 0.67 0.63 0.60

Saves 0.64 0.70 0.98 0.99 1.05

Shots 3.27 2.90 2.49 2.37 2.38

JUST OUT: 116 → 525

TO BEAT: 280

-32.4

LATEST SESSION

Overview

Session ID: 515 Date: 2025-10-29 W/L: 10 - 1

General Knus Puad Sticker
3991 5 3 C3 450 2 1 1 2 C3 543 1 1 3 2 C3 525 2 1 1 3
3990 3 2 C3 384 1 1 1 2 C3 447 1 0 2 4 C3 370 1 2 1 4
3989 4 2 C3 366 1 1 1 2 C3 294 1 0 0 4 C3 496 2 1 0 6
3988 3 5 C3 390 0 2 2 0 C3 588 1 0 4 4 C3 554 2 1 2 4
3987 2 0 C3 134 1 0 0 1 C3 176 1 1 0 1 C3 64 0 1 0 1
3986 3 2 C3 313 1 0 1 3 C3 326 1 1 0 2 C3 364 1 1 1 3
3985 3 0 C3 545 3 0 1 5 C3 150 0 1 0 1 C3 148 0 0 0 4
3984 3 0 C3 478 2 1 1 4 C3 400 0 1 2 4 C2 256 1 1 0 2
3983 6 4 C3 671 3 2 0 4 C3 557 3 1 0 6 C2 288 0 2 0 5
3982 3 1 C2 393 0 3 1 2 C3 314 1 0 1 2 C2 379 2 0 1 1
3981 4 2 C2 479 2 1 1 1 C2 266 0 2 0 4 C2 482 2 1 1 3

Session Ranking

Rank ID Date W-L G-A Score
1 515 2025-10-29 10-1 39-21 12590
2 477 2025-02-11 13-4 51-34 19224
3 296 2022-05-13 13-5 54-26 18773
4 159 2020-08-18 9-1 38-16 12560

Weighted average of score, last 20 games

RANDOM FACTS

WINRATES

TOTAL: 52.3% SEASON: 53.4% L100: 56.0% L20: 85.0%

SEASONS

Seasons Graph

Days since first game 2546
Games 3991
Tilt 17.8%
Average Session Length 7.75

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution