ROCKET LEAGUE

c3 Knus

Stat Session 20 Season 500 All

Score 366.6 380.6 389.6 386.3 360.4

Goals 0.78 1.00 1.03 1.06 0.92

Assists 0.78 0.75 0.59 0.65 0.64

Saves 1.22 1.15 1.31 1.20 1.11

Shots 3.11 3.40 3.31 3.18 2.85

JUST OUT: 296 → 381

TO BEAT: 335

43.6

c3 Puad

Stat Session 20 Season 500 All

Score 340.8 379.2 377.1 359.1 333.1

Goals 1.00 1.10 1.00 0.87 0.82

Assists 0.44 0.75 0.66 0.63 0.61

Saves 0.89 1.20 1.34 1.44 1.18

Shots 2.22 2.65 2.79 2.48 2.36

JUST OUT: 316 → 294

TO BEAT: 262

42.2

c3 Sticker

Stat Session 20 Season 500 All

Score 251.9 251.1 264.4 296.5 311.5

Goals 0.44 0.65 0.55 0.67 0.76

Assists 0.67 0.55 0.59 0.63 0.60

Saves 0.89 0.70 0.90 1.08 1.05

Shots 1.56 1.95 2.00 2.29 2.37

JUST OUT: 152 → 218

TO BEAT: 254

-85.8

LATEST SESSION

Overview

Session ID: 487 Date: 2025-03-24 W/L: 6 - 3

General Knus Puad Sticker
3728 2 1 C3 381 1 0 1 4 C3 294 1 1 0 3 C3 218 0 1 1 1
3727 0 1 C3 253 0 0 2 1 C3 170 0 0 1 1 C3 213 0 0 1 1
3726 2 4 C3 232 0 1 1 2 C3 446 2 0 2 3 C3 243 0 1 1 0
3725 3 2 C3 427 1 2 2 1 C3 308 1 0 1 2 C3 407 1 1 2 4
3724 2 1 C3 324 0 1 1 3 C3 374 1 0 1 2 C3 380 1 1 1 3
3723 2 0 C3 579 1 1 3 3 C3 330 1 0 1 1 C3 66 0 0 0 1
3722 4 1 C3 312 1 1 0 4 C3 310 1 1 1 3 C2 290 2 0 1 1
3721 1 0 C3 405 1 0 1 6 C3 381 0 1 1 2 C2 228 0 0 1 3
3720 4 5 C3 386 2 1 0 4 C3 454 2 1 0 3 C2 222 0 2 0 0

Session Ranking

Rank ID Date W-L G-A Score
86 333 2022-10-11 4-1 20-14 6623
87 46 2019-05-14 4-1 12-6 4808
88 424 2024-02-21 8-5 31-26 13546
89 487 2025-03-24 6-3 20-15 8633
90 406 2023-10-19 5-2 21-16 8305
91 182 2020-11-05 5-2 22-17 7659
92 415 2024-01-10 5-2 19-14 6895

Weighted average of score, last 20 games

RANDOM FACTS

WINRATES

TOTAL: 52.3% SEASON: 55.2% L100: 54.0% L20: 55.0%

SEASONS

Seasons Graph

Days since first game 2320
Games 3728
Tilt 49.800000000000004%
Average Session Length 7.66

"FUN" FACTS

No funny stats available at the moment.

DATE FACTS

Wins & Losses by day of the month

Wins & Losses by weekday

Wins & Losses by month

Wins & Losses by year

Points per game distribution