CG ROCKET LEAGUE

Most stat by player in one game

Most saves by player

# Player Value ID Date
1 Puad 7 352 2019-05-20
2 Sticker 7 758 2019-11-09
3 Knus 6 424 2019-06-07
4 Knus 6 749 2019-10-26
5 Puad 6 933 2020-02-24
6 Knus 6 1088 2020-05-16
7 Sticker 6 1315 2020-07-20
8 Knus 6 1892 2021-04-04
9 Sticker 6 2103 2021-10-10
10 Puad 6 2104 2021-10-17
11 Puad 6 2150 2022-01-16
12 Puad 6 2581 2022-09-26
13 Puad 6 2799 2023-02-27
14 Knus 5 54 2018-12-19
15 Knus 5 243 2019-04-19
16 Puad 5 269 2019-05-01

Most shots by player

# Player Value ID Date
1 Knus 11 900 2020-02-23
2 Knus 10 1167 2020-06-21
3 Knus 10 2362 2022-06-30
4 Puad 10 2524 2022-08-25
5 Knus 10 2611 2022-10-13
6 Sticker 9 797 2020-01-25
7 Puad 9 851 2020-02-12
8 Knus 9 875 2020-02-16
9 Knus 9 1499 2020-11-15
10 Knus 9 1586 2020-12-06
11 Knus 9 2830 2023-03-22
12 Knus 8 153 2019-03-05
13 Knus 8 566 2019-07-30
14 Knus 8 818 2020-02-07
15 Sticker 8 1024 2020-05-01
16 Knus 8 1199 2020-07-06

Highest Score by player

# Player Value ID Date
1 Knus 1034 1157 2020-06-12
2 Sticker 1023 1315 2020-07-20
3 Puad 950 487 2019-07-15
4 Knus 943 243 2019-04-19
5 Knus 935 831 2020-02-08
6 Knus 919 54 2018-12-19
7 Knus 912 65 2018-12-22
8 Knus 912 2563 2022-09-07
9 Puad 910 2799 2023-02-27
10 Knus 900 1915 2021-04-05
11 Knus 898 383 2019-05-31
12 Knus 887 3065 2023-08-27
13 Puad 882 2844 2023-04-10
14 Knus 873 2145 2022-01-09
15 Sticker 865 1309 2020-07-18
16 Knus 858 2420 2022-08-02

Most goals by player

# Player Value ID Date
1 Knus 7 1157 2020-06-12
2 Sticker 5 105 2019-01-20
3 Sticker 5 211 2019-03-23
4 Sticker 5 586 2019-08-01
5 Sticker 5 1501 2020-11-15
6 Knus 5 2047 2021-09-15
7 Knus 5 2145 2022-01-09
8 Knus 5 2563 2022-09-07
9 Knus 5 3082 2023-09-06
10 Knus 4 50 2018-12-19
11 Puad 4 102 2019-01-16
12 Sticker 4 312 2019-05-11
13 Knus 4 334 2019-05-13
14 Knus 4 341 2019-05-14
15 Puad 4 430 2019-06-07
16 Puad 4 437 2019-06-08

Most assists by player

# Player Value ID Date
1 Puad 5 2053 2021-09-15
2 Puad 4 476 2019-07-14
3 Sticker 4 818 2020-02-07
4 Knus 4 891 2020-02-19
5 Knus 4 937 2020-02-24
6 Puad 4 1005 2020-04-22
7 Sticker 4 1157 2020-06-12
8 Sticker 4 1345 2020-08-18
9 Sticker 4 1459 2020-10-28
10 Knus 4 1501 2020-11-15
11 Knus 4 1595 2020-12-11
12 Knus 4 1871 2021-03-31
13 Puad 4 1977 2021-07-23
14 Sticker 4 2072 2021-09-26
15 Knus 4 2125 2021-11-09
16 Knus 4 2285 2022-05-13

Highest performance by player

Highest score performance

# Player Value ID Date
1 Knus 456.7 918 2020-02-23
2 Knus 455.6 917 2020-02-23
3 Knus 453.7 3143 2023-11-14
4 Knus 452.9 3142 2023-11-14
5 Knus 452.8 3141 2023-11-14
6 Knus 451.2 3133 2023-11-12
7 Knus 450.5 915 2020-02-23
8 Knus 449.55 3139 2023-11-14
9 Knus 448.6 3137 2023-11-12
10 Knus 445.0 3138 2023-11-12
11 Knus 443.55 3135 2023-11-12
12 Knus 443.35 3140 2023-11-14
13 Knus 443.1 926 2020-02-23
14 Knus 442.55 919 2020-02-23
15 Knus 442.4 3136 2023-11-12
16 Knus 441.85 922 2020-02-23

Highest assists performance

# Player Value ID Date
1 Sticker 1.25 1499 2020-11-15
2 Sticker 1.25 1500 2020-11-15
3 Sticker 1.25 1501 2020-11-15
4 Knus 1.25 2909 2023-05-14
5 Sticker 1.2 997 2020-04-21
6 Sticker 1.2 998 2020-04-21
7 Puad 1.2 1387 2020-09-17
8 Puad 1.2 1388 2020-09-17
9 Sticker 1.2 1498 2020-11-15
10 Knus 1.2 2908 2023-05-01
11 Sticker 1.15 991 2020-04-16
12 Sticker 1.15 996 2020-04-21
13 Sticker 1.15 999 2020-04-21
14 Sticker 1.15 1000 2020-04-21
15 Sticker 1.15 1497 2020-11-14
16 Sticker 1.15 2160 2022-01-23

Highest saves performance

# Player Value ID Date
1 Sticker 2.25 2186 2022-03-03
2 Sticker 2.25 2188 2022-03-03
3 Puad 2.25 2805 2023-02-28
4 Sticker 2.2 2187 2022-03-03
5 Sticker 2.2 2189 2022-03-03
6 Sticker 2.2 2190 2022-03-03
7 Puad 2.2 2806 2023-02-28
8 Puad 2.2 2807 2023-03-06
9 Sticker 2.15 2184 2022-03-03
10 Sticker 2.15 2185 2022-03-03
11 Sticker 2.15 2191 2022-03-03
12 Puad 2.15 2808 2023-03-06
13 Sticker 2.1 2193 2022-03-03
14 Puad 2.1 2804 2023-02-28
15 Sticker 2.05 2183 2022-03-03
16 Sticker 2.05 2192 2022-03-03

Highest goals performance

# Player Value ID Date
1 Knus 1.7 2664 2022-11-27
2 Knus 1.65 2665 2022-11-28
3 Knus 1.65 3152 2023-11-19
4 Knus 1.6 3155 2023-11-27
5 Knus 1.55 2663 2022-11-27
6 Knus 1.55 2666 2022-11-28
7 Knus 1.55 2667 2022-11-28
8 Knus 1.55 2668 2022-11-28
9 Knus 1.55 2858 2023-04-15
10 Knus 1.55 3153 2023-11-27
11 Knus 1.55 3154 2023-11-27
12 Knus 1.55 3156 2023-11-27
13 Knus 1.55 3157 2023-11-27
14 Knus 1.55 3158 2023-12-05
15 Sticker 1.5 143 2019-03-04
16 Knus 1.5 2662 2022-11-27

Highest shots performance

# Player Value ID Date
1 Knus 4.15 2713 2022-12-19
2 Knus 4.1 2714 2023-01-16
3 Knus 4.05 2600 2022-10-12
4 Knus 4.05 2607 2022-10-13
5 Knus 4.05 2608 2022-10-13
6 Knus 4.05 2611 2022-10-13
7 Knus 4.05 2615 2022-10-20
8 Knus 4.0 1515 2020-11-17
9 Knus 4.0 2614 2022-10-20
10 Knus 3.95 2596 2022-10-11
11 Knus 3.95 2601 2022-10-12
12 Knus 3.95 2605 2022-10-13
13 Knus 3.95 2612 2022-10-13
14 Knus 3.95 2711 2022-12-19
15 Knus 3.95 2715 2023-01-16
16 Knus 3.95 2719 2023-01-16

Lowest performance by player

Lowest assists in Trend

# Player Value ID Date
1 Sticker 0.0 265 2019-05-01
2 Sticker 0.05 263 2019-05-01
3 Sticker 0.05 264 2019-05-01
4 Sticker 0.05 266 2019-05-01
5 Sticker 0.05 267 2019-05-01
6 Knus 0.05 337 2019-05-14
7 Sticker 0.1 268 2019-05-01
8 Sticker 0.1 269 2019-05-01
9 Knus 0.1 333 2019-05-13
10 Knus 0.1 334 2019-05-13
11 Knus 0.1 335 2019-05-13
12 Knus 0.1 336 2019-05-13
13 Sticker 0.15 270 2019-05-01
14 Sticker 0.15 271 2019-05-01
15 Sticker 0.15 272 2019-05-01
16 Sticker 0.15 273 2019-05-01

Lowest saves in Trend

# Player Value ID Date
1 Puad 0.35 378 2019-05-30
2 Knus 0.35 2912 2023-05-14
3 Knus 0.35 2913 2023-05-14
4 Puad 0.4 376 2019-05-30
5 Puad 0.4 377 2019-05-30
6 Puad 0.4 380 2019-05-30
7 Puad 0.4 381 2019-05-30
8 Puad 0.4 382 2019-05-30
9 Puad 0.4 383 2019-05-31
10 Knus 0.4 2911 2023-05-14
11 Knus 0.4 2914 2023-05-14
12 Puad 0.45 374 2019-05-30
13 Puad 0.45 375 2019-05-30
14 Puad 0.45 379 2019-05-30
15 Puad 0.45 387 2019-06-01
16 Puad 0.45 388 2019-06-01

Lowest goals in Trend

# Player Value ID Date
1 Sticker 0.2 1157 2020-06-12
2 Sticker 0.2 1158 2020-06-12
3 Puad 0.25 229 2019-04-04
4 Sticker 0.25 1153 2020-06-12
5 Sticker 0.25 1154 2020-06-12
6 Sticker 0.25 1155 2020-06-12
7 Sticker 0.25 1156 2020-06-12
8 Sticker 0.25 1159 2020-06-15
9 Sticker 0.25 1160 2020-06-15
10 Sticker 0.25 1161 2020-06-15
11 Sticker 0.25 1162 2020-06-15
12 Sticker 0.25 1163 2020-06-15
13 Knus 0.25 1316 2020-07-22
14 Sticker 0.25 2846 2023-04-10
15 Sticker 0.25 2994 2023-07-11
16 Puad 0.3 230 2019-04-04

Lowest score in Trend

# Player Value ID Date
1 Sticker 195.2 2660 2022-11-27
2 Sticker 203.2 2659 2022-11-27
3 Sticker 206.55 2657 2022-11-15
4 Sticker 207.65 2658 2022-11-15
5 Sticker 209.45 2662 2022-11-27
6 Sticker 211.45 2654 2022-11-15
7 Sticker 213.0 2656 2022-11-15
8 Sticker 213.5 2661 2022-11-27
9 Sticker 213.75 2663 2022-11-27
10 Sticker 215.55 2653 2022-11-14
11 Sticker 216.0 2655 2022-11-15
12 Sticker 217.85 340 2019-05-14
13 Sticker 217.9 2652 2022-11-14
14 Sticker 221.3 342 2019-05-17
15 Sticker 221.85 337 2019-05-14
16 Puad 222.25 378 2019-05-30

Lowest shots in Trend

# Player Value ID Date
1 Puad 1.3 3301 2024-04-02
2 Puad 1.3 3302 2024-04-02
3 Sticker 1.35 49 2018-12-19
4 Sticker 1.35 50 2018-12-19
5 Puad 1.35 519 2019-07-22
6 Puad 1.35 521 2019-07-22
7 Sticker 1.35 2660 2022-11-27
8 Sticker 1.35 2661 2022-11-27
9 Puad 1.35 3300 2024-04-02
10 Sticker 1.4 48 2018-12-18
11 Sticker 1.4 440 2019-06-08
12 Sticker 1.4 442 2019-06-08
13 Puad 1.4 518 2019-07-18
14 Puad 1.4 522 2019-07-22
15 Sticker 1.4 1934 2021-05-17
16 Sticker 1.4 2662 2022-11-27

Most stat by team

Most shots by team

# Player Value ID Date
1 CG 20 1024 2020-05-01
2 CG 20 1499 2020-11-15
3 CG 19 2524 2022-08-25
4 CG 18 1586 2020-12-06
5 CG 18 1695 2021-02-10
6 CG 18 1845 2021-03-25
7 CG 17 198 2019-03-18
8 CG 17 420 2019-06-04
9 CG 17 900 2020-02-23
10 CG 17 1231 2020-07-12
11 CG 17 1673 2021-01-27
12 CG 17 2447 2022-08-07
13 CG 17 2640 2022-11-13
14 CG 16 487 2019-07-15
15 CG 16 1199 2020-07-06
16 CG 16 1285 2020-07-18

Most assists by team

# Player Value ID Date
1 CG 8 1157 2020-06-12
2 CG 7 476 2019-07-14
3 CG 7 1199 2020-07-06
4 CG 7 2893 2023-04-28
5 CG 7 3128 2023-10-31
6 CG 6 178 2019-03-13
7 CG 6 720 2019-10-13
8 CG 6 818 2020-02-07
9 CG 6 1005 2020-04-22
10 CG 6 1261 2020-07-15
11 CG 6 1345 2020-08-18
12 CG 6 1418 2020-09-25
13 CG 6 1595 2020-12-11
14 CG 6 1702 2021-02-11
15 CG 6 1825 2021-03-21
16 CG 6 2047 2021-09-15

Most points by team

# Player Value ID Date
1 CG 2277 1315 2020-07-20
2 CG 2189 54 2018-12-19
3 CG 2166 2103 2021-10-10
4 CG 2154 1157 2020-06-12
5 CG 2143 389 2019-06-01
6 CG 2086 1499 2020-11-15
7 CG 2036 243 2019-04-19
8 CG 2030 3128 2023-10-31
9 CG 1972 1825 2021-03-21
10 CG 1960 3065 2023-08-27
11 CG 1956 476 2019-07-14
12 CG 1931 486 2019-07-15
13 CG 1928 198 2019-03-18
14 CG 1922 487 2019-07-15
15 CG 1914 2596 2022-10-11
16 CG 1911 1309 2020-07-18

Most goals by team

# Player Value ID Date
1 CG 10 2047 2021-09-15
2 CG 9 1157 2020-06-12
3 CG 8 1345 2020-08-18
4 CG 8 1501 2020-11-15
5 CG 8 2271 2022-05-13
6 CG 8 2893 2023-04-28
7 CG 8 3128 2023-10-31
8 CG 7 354 2019-05-23
9 CG 7 437 2019-06-08
10 CG 7 476 2019-07-14
11 CG 7 720 2019-10-13
12 CG 7 853 2020-02-12
13 CG 7 937 2020-02-24
14 CG 7 1005 2020-04-22
15 CG 7 1186 2020-07-05
16 CG 7 1189 2020-07-05

Most saves by team

# Player Value ID Date
1 CG 13 2799 2023-02-27
2 CG 12 758 2019-11-09
3 CG 12 1315 2020-07-20
4 CG 11 54 2018-12-19
5 CG 11 243 2019-04-19
6 CG 11 352 2019-05-20
7 CG 11 1980 2021-07-23
8 CG 10 389 2019-06-01
9 CG 10 424 2019-06-07
10 CG 10 441 2019-06-08
11 CG 10 1313 2020-07-20
12 CG 10 2028 2021-08-11
13 CG 10 2103 2021-10-10
14 CG 10 2150 2022-01-16
15 CG 10 2239 2022-04-15
16 CG 10 2280 2022-05-13

Goal stats by team

Most goals conceded by team

# Player Value ID Date
1 CG 8 103 2019-01-16
2 CG 8 1365 2020-08-23
3 CG 8 1873 2021-04-03
4 CG 8 2343 2022-06-26
5 CG 7 199 2019-03-18
6 CG 7 413 2019-06-04
7 CG 7 640 2019-08-21
8 CG 7 745 2019-10-19
9 CG 7 947 2020-03-05
10 CG 7 953 2020-03-27
11 CG 7 1294 2020-07-18
12 CG 7 1359 2020-08-20
13 CG 7 1463 2020-11-04
14 CG 7 1881 2021-04-04
15 CG 7 2139 2021-12-14
16 CG 7 2200 2022-03-06

Most goals scored and still lost

# Player Value ID Date
1 CG 6 1294 2020-07-18
2 CG 6 1463 2020-11-04
3 CG 5 111 2019-01-20
4 CG 5 162 2019-03-05
5 CG 5 199 2019-03-18
6 CG 5 599 2019-08-04
7 CG 5 656 2019-08-25
8 CG 5 1553 2020-11-25
9 CG 5 2200 2022-03-06
10 CG 5 2589 2022-09-26
11 CG 4 19 2018-11-22
12 CG 4 194 2019-03-16
13 CG 4 202 2019-03-18
14 CG 4 207 2019-03-23
15 CG 4 302 2019-05-11
16 CG 4 389 2019-06-01

Most goals conceded and still won

# Player Value ID Date
1 CG 6 2047 2021-09-15
2 CG 6 3065 2023-08-27
3 CG 5 586 2019-08-01
4 CG 5 1098 2020-05-22
5 CG 5 1702 2021-02-11
6 CG 5 2596 2022-10-11
7 CG 4 23 2018-11-25
8 CG 4 32 2018-12-02
9 CG 4 95 2018-12-29
10 CG 4 124 2019-02-24
11 CG 4 198 2019-03-18
12 CG 4 264 2019-05-01
13 CG 4 487 2019-07-15
14 CG 4 557 2019-07-26
15 CG 4 708 2019-10-12
16 CG 4 864 2020-02-13

Most total goals in one game

# Player Value ID Date
1 CG 16 2047 2021-09-15
2 CG 13 1294 2020-07-18
3 CG 13 1463 2020-11-04
4 CG 13 3065 2023-08-27
5 CG 12 199 2019-03-18
6 CG 12 2200 2022-03-06
7 CG 11 111 2019-01-20
8 CG 11 162 2019-03-05
9 CG 11 586 2019-08-01
10 CG 11 599 2019-08-04
11 CG 11 656 2019-08-25
12 CG 11 1098 2020-05-22
13 CG 11 1157 2020-06-12
14 CG 11 1501 2020-11-15
15 CG 11 1553 2020-11-25
16 CG 11 1702 2021-02-11

Points stats

Least points with at least one goal

# Player Value ID Date
1 Sticker 114 192 2019-03-16
2 Knus 128 1888 2021-04-04
3 Sticker 134 2272 2022-05-13
4 Sticker 140 2529 2022-08-26
5 Sticker 142 1922 2021-04-05
6 Puad 144 2217 2022-03-13
7 Knus 148 1962 2021-06-30
8 Puad 148 2074 2021-09-26
9 Puad 148 3213 2024-02-05
10 Puad 150 182 2019-03-15
11 Puad 154 605 2019-08-05
12 Knus 154 640 2019-08-21
13 Puad 154 1888 2021-04-04
14 Puad 156 1453 2020-10-18
15 Knus 156 2657 2022-11-15
16 Knus 156 3183 2024-01-10

Least points with all stats being at least 1

# Player Value ID Date
1 Sticker 238 539 2019-07-25
2 Puad 250 771 2019-11-21
3 Puad 252 2974 2023-06-29
4 Puad 262 465 2019-07-06
5 Knus 264 2074 2021-09-26
6 Knus 264 2155 2022-01-18
7 Puad 266 1992 2021-08-02
8 Sticker 270 2843 2023-04-10
9 Puad 272 2056 2021-09-21
10 Knus 272 2427 2022-08-02
11 Sticker 274 2220 2022-03-13
12 Knus 274 2481 2022-08-17
13 Knus 276 2218 2022-03-13
14 Puad 276 2324 2022-06-13
15 Puad 276 3059 2023-08-27
16 Puad 278 763 2019-11-09

Most points with all stats being 0

# Player Value ID Date
1 Knus 206 823 2020-02-08
2 Knus 196 3104 2023-10-03
3 Sticker 196 1908 2021-04-05
4 Sticker 196 1831 2021-03-21
5 Knus 192 685 2019-09-19
6 Puad 186 667 2019-08-27
7 Sticker 184 231 2019-04-04
8 Knus 178 2225 2022-03-13
9 Sticker 174 747 2019-10-26
10 Knus 172 2693 2022-12-11
11 Sticker 172 144 2019-03-04
12 Knus 170 867 2020-02-13
13 Puad 164 2209 2022-03-07
14 Knus 162 1659 2021-01-17
15 Sticker 162 1387 2020-09-17
16 Puad 162 743 2019-10-19

Most points without scoring or assisting

# Player Value ID Date
1 Puad 574 2104 2021-10-17
2 Knus 564 1056 2020-05-08
3 Puad 558 1734 2021-02-24
4 Puad 548 1139 2020-06-01
5 Sticker 532 2478 2022-08-17
6 Puad 523 1281 2020-07-17
7 Knus 518 443 2019-06-08
8 Knus 518 249 2019-04-22
9 Knus 516 2615 2022-10-20
10 Sticker 497 54 2018-12-19
11 Puad 491 2263 2022-05-11
12 Knus 484 2799 2023-02-27
13 Puad 484 1503 2020-11-15
14 Sticker 478 1999 2021-08-02
15 Sticker 470 1664 2021-01-21
16 Sticker 469 1981 2021-07-23

Miscellaneous

Most solo goals by "team"

# Player Value ID Date
1 CG 4 351 2019-05-20
2 CG 4 914 2020-02-23
3 CG 4 1029 2020-05-03
4 CG 4 1357 2020-08-20
5 CG 4 1689 2021-02-09
6 CG 4 1836 2021-03-21
7 CG 4 2047 2021-09-15
8 CG 4 2200 2022-03-06
9 CG 4 2298 2022-05-16
10 CG 4 2459 2022-08-10
11 CG 4 2839 2023-04-01
12 CG 4 3166 2023-12-13
13 CG 4 3301 2024-04-02
14 CG 4 3302 2024-04-02
15 CG 3 23 2018-11-25
16 CG 3 118 2019-02-10

Most points with no goal

# Player Value ID Date
1 Puad 811 352 2019-05-20
2 Sticker 717 557 2019-07-26
3 Knus 709 3017 2023-08-03
4 Sticker 652 1036 2020-05-03
5 Knus 640 389 2019-06-01
6 Knus 639 1024 2020-05-01
7 Knus 638 758 2019-11-09
8 Knus 637 1892 2021-04-04
9 Puad 614 1966 2021-07-20
10 Knus 605 963 2020-04-11
11 Puad 603 2134 2021-11-16
12 Knus 603 3156 2023-11-27
13 Knus 600 1138 2020-06-01
14 Knus 599 749 2019-10-26
15 Sticker 595 2072 2021-09-26
16 Puad 592 924 2020-02-23

Highest score diff between MVP and LVP

# Player Value ID Date
1 Knus 736 1915 2021-04-05
2 Knus 734 383 2019-05-31
3 Knus 725 831 2020-02-08
4 Knus 714 65 2018-12-22
5 Knus 694 1387 2020-09-17
6 Knus 665 212 2019-03-23
7 Puad 665 487 2019-07-15
8 Knus 660 168 2019-03-11
9 Puad 657 2654 2022-11-15
10 Sticker 633 778 2019-11-30
11 Puad 633 1855 2021-03-30
12 Knus 633 2383 2022-07-18
13 Sticker 622 758 2019-11-09
14 Puad 614 1094 2020-05-21
15 Puad 611 2044 2021-08-31
16 Puad 608 2844 2023-04-10

Lowest score diff between MVP and LVP

# Player Value ID Date
1 Puad 4 2220 2022-03-13
2 Knus 6 1813 2021-03-20
3 Puad 7 371 2019-05-30
4 Puad 10 1824 2021-03-21
5 Knus 12 458 2019-07-03
6 Puad 12 1552 2020-11-25
7 Puad 12 3134 2023-11-12
8 Knus 14 816 2020-02-07
9 Knus 14 3212 2024-02-05
10 Puad 15 236 2019-04-18
11 Knus 15 1005 2020-04-22
12 Puad 16 241 2019-04-19
13 Puad 16 1110 2020-05-23
14 Puad 16 1154 2020-06-12
15 Knus 16 1619 2020-12-15
16 Sticker 16 1962 2021-06-30

Longest Winning Streak

# Value Start End
1 12 2749 2760
2 11 165 175
3 10 1643 1652
4 9 2078 2086
5 9 2534 2542
6 8 1971 1978
7 8 2645 2652
8 7 71 77
9 7 118 124
10 7 262 268
11 7 1101 1107
12 7 1129 1135
13 7 2216 2222
14 7 3097 3103
15 7 3232 3238
16 6 27 32

Longest Losing Streak

# Value Start End
1 10 606 615
2 9 1112 1120
3 9 2827 2835
4 8 749 756
5 8 1736 1743
6 8 1802 1809
7 7 299 305
8 7 2989 2995
9 6 345 350
10 6 1158 1163
11 6 1243 1248
12 6 1290 1295
13 6 1424 1429
14 6 1631 1636
15 6 2057 2062
16 6 2208 2213