ROCKET LEAGUE

HIGHEST STATS IN ONE GAME

Most points by player
# Player Value ID Date
1 Puad 1037 3453 2024-08-24
2 Knus 1034 1157 2020-06-12
3 Sticker 1023 1315 2020-07-20
4 Knus 983 3568 2024-12-11
5 Puad 976 3568 2024-12-11
6 Puad 950 487 2019-07-15
7 Knus 943 243 2019-04-19
8 Knus 936 3349 2024-06-10
9 Knus 935 831 2020-02-08
10 Knus 919 54 2018-12-19
11 Puad 919 3537 2024-12-02
12 Knus 912 65 2018-12-22
13 Knus 912 2563 2022-09-07
14 Puad 910 2799 2023-02-27
15 Knus 900 1915 2021-04-05
16 Knus 898 383 2019-05-31
Most goals by player
# Player Value ID Date
1 Knus 7 1157 2020-06-12
2 Sticker 5 105 2019-01-20
3 Sticker 5 211 2019-03-23
4 Sticker 5 586 2019-08-01
5 Sticker 5 1501 2020-11-15
6 Knus 5 2047 2021-09-15
7 Knus 5 2145 2022-01-09
8 Knus 5 2563 2022-09-07
9 Knus 5 3082 2023-09-06
10 Knus 5 3325 2024-05-20
11 Puad 5 3537 2024-12-02
12 Knus 4 50 2018-12-19
13 Puad 4 102 2019-01-16
14 Sticker 4 312 2019-05-11
15 Knus 4 334 2019-05-13
16 Knus 4 341 2019-05-14
Most assists by player
# Player Value ID Date
1 Puad 5 2053 2021-09-15
2 Puad 4 476 2019-07-14
3 Sticker 4 818 2020-02-07
4 Knus 4 891 2020-02-19
5 Knus 4 937 2020-02-24
6 Puad 4 1005 2020-04-22
7 Sticker 4 1157 2020-06-12
8 Sticker 4 1345 2020-08-18
9 Sticker 4 1459 2020-10-28
10 Knus 4 1501 2020-11-15
11 Knus 4 1595 2020-12-11
12 Knus 4 1871 2021-03-31
13 Puad 4 1977 2021-07-23
14 Sticker 4 2072 2021-09-26
15 Knus 4 2125 2021-11-09
16 Knus 4 2285 2022-05-13
Most saves by player
# Player Value ID Date
1 Puad 7 352 2019-05-20
2 Sticker 7 758 2019-11-09
3 Knus 6 424 2019-06-07
4 Knus 6 749 2019-10-26
5 Puad 6 933 2020-02-24
6 Knus 6 1088 2020-05-16
7 Sticker 6 1315 2020-07-20
8 Knus 6 1892 2021-04-04
9 Sticker 6 2103 2021-10-10
10 Puad 6 2104 2021-10-17
11 Puad 6 2150 2022-01-16
12 Puad 6 2581 2022-09-26
13 Puad 6 2799 2023-02-27
14 Puad 6 3327 2024-05-20
15 Knus 6 3349 2024-06-10
16 Puad 6 3374 2024-07-03
Most shots by player
# Player Value ID Date
1 Puad 12 3515 2024-11-04
2 Knus 11 900 2020-02-23
3 Knus 10 1167 2020-06-21
4 Knus 10 2362 2022-06-30
5 Puad 10 2524 2022-08-25
6 Knus 10 2611 2022-10-13
7 Knus 10 3515 2024-11-04
8 Sticker 9 797 2020-01-25
9 Puad 9 851 2020-02-12
10 Knus 9 875 2020-02-16
11 Knus 9 1499 2020-11-15
12 Knus 9 1586 2020-12-06
13 Knus 9 2830 2023-03-22
14 Knus 9 3418 2024-07-16
15 Knus 8 153 2019-03-05
16 Knus 8 566 2019-07-30

HIGHEST STATS IN ONE GAME BY CG

Most points by team
# Player Value ID Date
1 CG 2498.00 3568 2024-12-11
2 CG 2277.00 1315 2020-07-20
3 CG 2254.00 3453 2024-08-24
4 CG 2189.00 54 2018-12-19
5 CG 2175.00 3396 2024-07-12
6 CG 2166.00 2103 2021-10-10
7 CG 2154.00 1157 2020-06-12
8 CG 2147.00 3537 2024-12-02
9 CG 2143.00 389 2019-06-01
10 CG 2086.00 1499 2020-11-15
11 CG 2036.00 243 2019-04-19
12 CG 2030.00 3128 2023-10-31
13 CG 1972.00 1825 2021-03-21
14 CG 1960.00 3065 2023-08-27
15 CG 1956.00 476 2019-07-14
16 CG 1931.00 486 2019-07-15
Most goals by team
# Player Value ID Date
1 CG 10.00 2047 2021-09-15
2 CG 9.00 1157 2020-06-12
3 CG 9.00 3537 2024-12-02
4 CG 8.00 1345 2020-08-18
5 CG 8.00 1501 2020-11-15
6 CG 8.00 2271 2022-05-13
7 CG 8.00 2893 2023-04-28
8 CG 8.00 3128 2023-10-31
9 CG 7.00 354 2019-05-23
10 CG 7.00 437 2019-06-08
11 CG 7.00 476 2019-07-14
12 CG 7.00 720 2019-10-13
13 CG 7.00 853 2020-02-12
14 CG 7.00 937 2020-02-24
15 CG 7.00 1005 2020-04-22
16 CG 7.00 1186 2020-07-05
Most assists by team
# Player Value ID Date
1 CG 8.00 1157 2020-06-12
2 CG 8.00 3537 2024-12-02
3 CG 7.00 476 2019-07-14
4 CG 7.00 1199 2020-07-06
5 CG 7.00 2893 2023-04-28
6 CG 7.00 3128 2023-10-31
7 CG 7.00 3422 2024-07-16
8 CG 6.00 178 2019-03-13
9 CG 6.00 720 2019-10-13
10 CG 6.00 818 2020-02-07
11 CG 6.00 1005 2020-04-22
12 CG 6.00 1261 2020-07-15
13 CG 6.00 1345 2020-08-18
14 CG 6.00 1418 2020-09-25
15 CG 6.00 1595 2020-12-11
16 CG 6.00 1702 2021-02-11
Most saves by team
# Player Value ID Date
1 CG 15.00 3453 2024-08-24
2 CG 14.00 3396 2024-07-12
3 CG 13.00 2799 2023-02-27
4 CG 13.00 3568 2024-12-11
5 CG 12.00 758 2019-11-09
6 CG 12.00 1315 2020-07-20
7 CG 11.00 54 2018-12-19
8 CG 11.00 243 2019-04-19
9 CG 11.00 352 2019-05-20
10 CG 11.00 1980 2021-07-23
11 CG 10.00 389 2019-06-01
12 CG 10.00 424 2019-06-07
13 CG 10.00 441 2019-06-08
14 CG 10.00 1313 2020-07-20
15 CG 10.00 2028 2021-08-11
16 CG 10.00 2103 2021-10-10
Most shots by team
# Player Value ID Date
1 CG 29.00 3515 2024-11-04
2 CG 20.00 1024 2020-05-01
3 CG 20.00 1499 2020-11-15
4 CG 19.00 2524 2022-08-25
5 CG 18.00 1586 2020-12-06
6 CG 18.00 1695 2021-02-10
7 CG 18.00 1845 2021-03-25
8 CG 17.00 198 2019-03-18
9 CG 17.00 420 2019-06-04
10 CG 17.00 900 2020-02-23
11 CG 17.00 1231 2020-07-12
12 CG 17.00 1673 2021-01-27
13 CG 17.00 2447 2022-08-07
14 CG 17.00 2640 2022-11-13
15 CG 17.00 3467 2024-08-28
16 CG 17.00 3544 2024-12-05

HIGHEST STATS IN LAST 20

Highest points performance
# Player Value ID Date
1 Knus 467.25 3402 2024-07-12
2 Puad 466.10 3461 2024-08-28
3 Knus 462.35 3401 2024-07-12
4 Puad 461.55 3459 2024-08-28
5 Puad 461.20 3462 2024-08-28
6 Knus 456.70 918 2020-02-23
7 Knus 455.60 917 2020-02-23
8 Knus 455.25 3404 2024-07-14
9 Knus 454.65 3403 2024-07-12
10 Knus 453.70 3143 2023-11-14
11 Knus 452.90 3142 2023-11-14
12 Puad 452.85 3460 2024-08-28
13 Knus 452.80 3141 2023-11-14
14 Knus 451.20 3133 2023-11-12
15 Knus 450.50 915 2020-02-23
16 Puad 450.40 3458 2024-08-24
Highest goals performance
# Player Value ID Date
1 Knus 1.70 2664 2022-11-27
2 Knus 1.65 2665 2022-11-28
3 Knus 1.65 3152 2023-11-19
4 Knus 1.60 3155 2023-11-27
5 Knus 1.55 2663 2022-11-27
6 Knus 1.55 2666 2022-11-28
7 Knus 1.55 2667 2022-11-28
8 Knus 1.55 2668 2022-11-28
9 Knus 1.55 2858 2023-04-15
10 Knus 1.55 3153 2023-11-27
11 Knus 1.55 3154 2023-11-27
12 Knus 1.55 3156 2023-11-27
13 Knus 1.55 3157 2023-11-27
14 Knus 1.55 3158 2023-12-05
15 Puad 1.55 3459 2024-08-28
16 Puad 1.55 3461 2024-08-28
Highest assists performance
# Player Value ID Date
1 Sticker 1.25 1499 2020-11-15
2 Sticker 1.25 1500 2020-11-15
3 Sticker 1.25 1501 2020-11-15
4 Knus 1.25 2909 2023-05-14
5 Sticker 1.20 997 2020-04-21
6 Sticker 1.20 998 2020-04-21
7 Puad 1.20 1387 2020-09-17
8 Puad 1.20 1388 2020-09-17
9 Sticker 1.20 1498 2020-11-15
10 Knus 1.20 2908 2023-05-01
11 Sticker 1.15 991 2020-04-16
12 Sticker 1.15 996 2020-04-21
13 Sticker 1.15 999 2020-04-21
14 Sticker 1.15 1000 2020-04-21
15 Sticker 1.15 1497 2020-11-14
16 Sticker 1.15 2160 2022-01-23
Highest saves performance
# Player Value ID Date
1 Sticker 2.25 2186 2022-03-03
2 Sticker 2.25 2188 2022-03-03
3 Puad 2.25 2805 2023-02-28
4 Sticker 2.20 2187 2022-03-03
5 Sticker 2.20 2189 2022-03-03
6 Sticker 2.20 2190 2022-03-03
7 Puad 2.20 2806 2023-02-28
8 Puad 2.20 2807 2023-03-06
9 Sticker 2.15 2184 2022-03-03
10 Sticker 2.15 2185 2022-03-03
11 Sticker 2.15 2191 2022-03-03
12 Puad 2.15 2808 2023-03-06
13 Knus 2.15 3463 2024-08-28
14 Puad 2.15 3470 2024-09-02
15 Sticker 2.10 2193 2022-03-03
16 Puad 2.10 2804 2023-02-28
Highest shots performance
# Player Value ID Date
1 Knus 4.20 3396 2024-07-12
2 Knus 4.15 2713 2022-12-19
3 Knus 4.15 3389 2024-07-08
4 Knus 4.15 3390 2024-07-08
5 Knus 4.15 3392 2024-07-08
6 Knus 4.15 3394 2024-07-08
7 Knus 4.15 3395 2024-07-12
8 Knus 4.15 3400 2024-07-12
9 Knus 4.15 3401 2024-07-12
10 Knus 4.10 2714 2023-01-16
11 Knus 4.10 3393 2024-07-08
12 Knus 4.10 3397 2024-07-12
13 Knus 4.10 3398 2024-07-12
14 Knus 4.10 3399 2024-07-12
15 Knus 4.05 2600 2022-10-12
16 Knus 4.05 2607 2022-10-13

LOWEST STATS IN LAST 20

Lowest points performance
# Player Value ID Date
1 Sticker 195.20 2660 2022-11-27
2 Sticker 203.20 2659 2022-11-27
3 Sticker 206.55 2657 2022-11-15
4 Sticker 207.65 2658 2022-11-15
5 Sticker 209.45 2662 2022-11-27
6 Sticker 211.45 2654 2022-11-15
7 Sticker 213.00 2656 2022-11-15
8 Sticker 213.50 2661 2022-11-27
9 Sticker 213.75 2663 2022-11-27
10 Sticker 215.55 2653 2022-11-14
11 Sticker 216.00 2655 2022-11-15
12 Sticker 217.85 340 2019-05-14
13 Sticker 217.90 2652 2022-11-14
14 Sticker 221.30 342 2019-05-17
15 Sticker 221.85 337 2019-05-14
16 Puad 222.25 378 2019-05-30
Lowest goals performance
# Player Value ID Date
1 Sticker 0.20 1157 2020-06-12
2 Sticker 0.20 1158 2020-06-12
3 Puad 0.25 229 2019-04-04
4 Sticker 0.25 1153 2020-06-12
5 Sticker 0.25 1154 2020-06-12
6 Sticker 0.25 1155 2020-06-12
7 Sticker 0.25 1156 2020-06-12
8 Sticker 0.25 1159 2020-06-15
9 Sticker 0.25 1160 2020-06-15
10 Sticker 0.25 1161 2020-06-15
11 Sticker 0.25 1162 2020-06-15
12 Sticker 0.25 1163 2020-06-15
13 Knus 0.25 1316 2020-07-22
14 Sticker 0.25 2846 2023-04-10
15 Sticker 0.25 2994 2023-07-11
16 Puad 0.30 230 2019-04-04
Lowest assists performance
# Player Value ID Date
1 Sticker 0.00 265 2019-05-01
2 Sticker 0.05 263 2019-05-01
3 Sticker 0.05 264 2019-05-01
4 Sticker 0.05 266 2019-05-01
5 Sticker 0.05 267 2019-05-01
6 Knus 0.05 337 2019-05-14
7 Sticker 0.10 268 2019-05-01
8 Sticker 0.10 269 2019-05-01
9 Knus 0.10 333 2019-05-13
10 Knus 0.10 334 2019-05-13
11 Knus 0.10 335 2019-05-13
12 Knus 0.10 336 2019-05-13
13 Sticker 0.15 270 2019-05-01
14 Sticker 0.15 271 2019-05-01
15 Sticker 0.15 272 2019-05-01
16 Sticker 0.15 273 2019-05-01
Lowest saves performance
# Player Value ID Date
1 Puad 0.35 378 2019-05-30
2 Knus 0.35 2912 2023-05-14
3 Knus 0.35 2913 2023-05-14
4 Puad 0.40 376 2019-05-30
5 Puad 0.40 377 2019-05-30
6 Puad 0.40 380 2019-05-30
7 Puad 0.40 381 2019-05-30
8 Puad 0.40 382 2019-05-30
9 Puad 0.40 383 2019-05-31
10 Knus 0.40 2911 2023-05-14
11 Knus 0.40 2914 2023-05-14
12 Puad 0.45 374 2019-05-30
13 Puad 0.45 375 2019-05-30
14 Puad 0.45 379 2019-05-30
15 Puad 0.45 387 2019-06-01
16 Puad 0.45 388 2019-06-01
Lowest shots performance
# Player Value ID Date
1 Puad 1.30 3301 2024-04-02
2 Puad 1.30 3302 2024-04-02
3 Sticker 1.35 49 2018-12-19
4 Sticker 1.35 50 2018-12-19
5 Puad 1.35 519 2019-07-22
6 Puad 1.35 521 2019-07-22
7 Sticker 1.35 2660 2022-11-27
8 Sticker 1.35 2661 2022-11-27
9 Puad 1.35 3300 2024-04-02
10 Sticker 1.40 48 2018-12-18
11 Sticker 1.40 440 2019-06-08
12 Sticker 1.40 442 2019-06-08
13 Puad 1.40 518 2019-07-18
14 Puad 1.40 522 2019-07-22
15 Sticker 1.40 1934 2021-05-17
16 Sticker 1.40 2662 2022-11-27

GOAL STATS

Most goals conceded by team
# Player Value ID Date
1 CG 8 103 2019-01-16
2 CG 8 1365 2020-08-23
3 CG 8 1873 2021-04-03
4 CG 8 2343 2022-06-26
5 CG 7 199 2019-03-18
6 CG 7 413 2019-06-04
7 CG 7 640 2019-08-21
8 CG 7 745 2019-10-19
9 CG 7 947 2020-03-05
10 CG 7 953 2020-03-27
11 CG 7 1294 2020-07-18
12 CG 7 1359 2020-08-20
13 CG 7 1463 2020-11-04
14 CG 7 1881 2021-04-04
15 CG 7 2139 2021-12-14
16 CG 7 2200 2022-03-06
Most goals conceded but still won
# Player Value ID Date
1 CG 6 2047 2021-09-15
2 CG 6 3065 2023-08-27
3 CG 6 3422 2024-07-16
4 CG 5 586 2019-08-01
5 CG 5 1098 2020-05-22
6 CG 5 1702 2021-02-11
7 CG 5 2596 2022-10-11
8 CG 4 23 2018-11-25
9 CG 4 32 2018-12-02
10 CG 4 95 2018-12-29
11 CG 4 124 2019-02-24
12 CG 4 198 2019-03-18
13 CG 4 264 2019-05-01
14 CG 4 487 2019-07-15
15 CG 4 557 2019-07-26
16 CG 4 708 2019-10-12
Most goals scored and still lost
# Player Value ID Date
1 CG 6 1294 2020-07-18
2 CG 6 1463 2020-11-04
3 CG 5 111 2019-01-20
4 CG 5 162 2019-03-05
5 CG 5 199 2019-03-18
6 CG 5 599 2019-08-04
7 CG 5 656 2019-08-25
8 CG 5 1553 2020-11-25
9 CG 5 2200 2022-03-06
10 CG 5 2589 2022-09-26
11 CG 5 3375 2024-07-03
12 CG 4 19 2018-11-22
13 CG 4 194 2019-03-16
14 CG 4 202 2019-03-18
15 CG 4 207 2019-03-23
16 CG 4 302 2019-05-11
Most total goals in one game
# Player Value ID Date
1 CG 16 2047 2021-09-15
2 CG 13 1294 2020-07-18
3 CG 13 1463 2020-11-04
4 CG 13 3065 2023-08-27
5 CG 13 3422 2024-07-16
6 CG 12 199 2019-03-18
7 CG 12 2200 2022-03-06
8 CG 12 3537 2024-12-02
9 CG 11 111 2019-01-20
10 CG 11 162 2019-03-05
11 CG 11 586 2019-08-01
12 CG 11 599 2019-08-04
13 CG 11 656 2019-08-25
14 CG 11 1098 2020-05-22
15 CG 11 1157 2020-06-12
16 CG 11 1501 2020-11-15

POINTS STATS

Most points with all stats being 0
# Player Value ID Date
1 Knus 206 823 2020-02-08
2 Puad 204 3367 2024-06-25
3 Sticker 196 1831 2021-03-21
4 Sticker 196 1908 2021-04-05
5 Knus 196 3104 2023-10-03
6 Knus 192 685 2019-09-19
7 Puad 186 667 2019-08-27
8 Sticker 184 231 2019-04-04
9 Knus 178 2225 2022-03-13
10 Sticker 174 747 2019-10-26
11 Sticker 172 144 2019-03-04
12 Knus 172 2693 2022-12-11
13 Knus 170 867 2020-02-13
14 Puad 164 2209 2022-03-07
15 Sticker 162 339 2019-05-14
16 Puad 162 743 2019-10-19
Most points without scoring or assisting
# Player Value ID Date
1 Puad 574 2104 2021-10-17
2 Knus 564 1056 2020-05-08
3 Puad 558 1734 2021-02-24
4 Puad 548 1139 2020-06-01
5 Sticker 532 2478 2022-08-17
6 Puad 524 3374 2024-07-03
7 Puad 523 1281 2020-07-17
8 Knus 518 249 2019-04-22
9 Knus 518 443 2019-06-08
10 Knus 516 2615 2022-10-20
11 Sticker 497 54 2018-12-19
12 Puad 491 2263 2022-05-11
13 Puad 484 1503 2020-11-15
14 Knus 484 2799 2023-02-27
15 Sticker 478 1999 2021-08-02
16 Sticker 470 1664 2021-01-21
Most points with no goal
# Player Value ID Date
1 Puad 811 352 2019-05-20
2 Knus 752 3453 2024-08-24
3 Sticker 717 557 2019-07-26
4 Knus 709 3017 2023-08-03
5 Sticker 652 1036 2020-05-03
6 Knus 647 3449 2024-08-14
7 Knus 640 389 2019-06-01
8 Puad 640 3327 2024-05-20
9 Knus 639 1024 2020-05-01
10 Knus 638 758 2019-11-09
11 Knus 637 1892 2021-04-04
12 Puad 614 1966 2021-07-20
13 Sticker 614 3396 2024-07-12
14 Puad 606 3452 2024-08-14
15 Knus 605 963 2020-04-11
16 Puad 603 2134 2021-11-16
Least points with all stats being at least 1
# Player Value ID Date
1 Sticker 238 539 2019-07-25
2 Puad 250 771 2019-11-21
3 Puad 252 2974 2023-06-29
4 Puad 252 3433 2024-07-21
5 Puad 262 465 2019-07-06
6 Puad 263 3487 2024-09-11
7 Knus 264 2074 2021-09-26
8 Knus 264 2155 2022-01-18
9 Puad 266 1992 2021-08-02
10 Sticker 270 2843 2023-04-10
11 Puad 272 2056 2021-09-21
12 Knus 272 2427 2022-08-02
13 Sticker 274 2220 2022-03-13
14 Knus 274 2481 2022-08-17
15 Knus 276 2218 2022-03-13
16 Puad 276 2324 2022-06-13
Least points with at least one goal
# Player Value ID Date
1 Sticker 114 192 2019-03-16
2 Knus 128 1888 2021-04-04
3 Sticker 134 2272 2022-05-13
4 Sticker 140 2529 2022-08-26
5 Sticker 142 1922 2021-04-05
6 Puad 144 2217 2022-03-13
7 Knus 148 1962 2021-06-30
8 Puad 148 2074 2021-09-26
9 Puad 148 3213 2024-02-05
10 Puad 150 182 2019-03-15
11 Puad 154 605 2019-08-05
12 Knus 154 640 2019-08-21
13 Puad 154 1888 2021-04-04
14 Puad 156 1453 2020-10-18
15 Knus 156 2657 2022-11-15
16 Knus 156 3183 2024-01-10

MISCELLANEOUS

Highest score diff between MVP and LVP
# Player Value ID Date
1 Knus 736 1915 2021-04-05
2 Knus 734 383 2019-05-31
3 Knus 725 831 2020-02-08
4 Knus 714 65 2018-12-22
5 Knus 707 3325 2024-05-20
6 Knus 694 1387 2020-09-17
7 Knus 665 212 2019-03-23
8 Puad 665 487 2019-07-15
9 Knus 660 168 2019-03-11
10 Puad 657 2654 2022-11-15
11 Sticker 633 778 2019-11-30
12 Puad 633 1855 2021-03-30
13 Knus 633 2383 2022-07-18
14 Knus 626 3563 2024-12-11
15 Sticker 622 758 2019-11-09
16 Knus 615 3417 2024-07-15
Lowest score diff between MVP and LVP
# Player Value ID Date
1 Sticker 4 2220 2022-03-13
2 Puad 4 2220 2022-03-13
3 Puad 6 1813 2021-03-20
4 Knus 6 1813 2021-03-20
5 Puad 7 371 2019-05-30
6 Puad 10 1824 2021-03-21
7 Knus 12 458 2019-07-03
8 Puad 12 1552 2020-11-25
9 Puad 12 3134 2023-11-12
10 Knus 14 816 2020-02-07
11 Knus 14 3212 2024-02-05
12 Puad 15 236 2019-04-18
13 Knus 15 1005 2020-04-22
14 Puad 16 241 2019-04-19
15 Puad 16 1110 2020-05-23
16 Puad 16 1154 2020-06-12
Most solo goals by 'team'
# Player Value ID Date
1 CG 4.00 351 2019-05-20
2 CG 4.00 914 2020-02-23
3 CG 4.00 1029 2020-05-03
4 CG 4.00 1357 2020-08-20
5 CG 4.00 1689 2021-02-09
6 CG 4.00 1836 2021-03-21
7 CG 4.00 2047 2021-09-15
8 CG 4.00 2200 2022-03-06
9 CG 4.00 2298 2022-05-16
10 CG 4.00 2459 2022-08-10
11 CG 4.00 2839 2023-04-01
12 CG 4.00 3166 2023-12-13
13 CG 4.00 3301 2024-04-02
14 CG 4.00 3302 2024-04-02
15 CG 3.00 23 2018-11-25
16 CG 3.00 118 2019-02-10

STREAKS

Longest winning streak
# Value Start End
1 12 2749 2760
2 11 165 175
3 10 1643 1652
4 9 2078 2086
5 9 2534 2542
6 8 1971 1978
7 8 2645 2652
8 7 71 77
9 7 118 124
10 7 262 268
11 7 1101 1107
12 7 1129 1135
13 7 2216 2222
14 7 3097 3103
15 7 3232 3238
16 7 3443 3449
Longest losing streak
# Value Start End
1 10 606 615
2 9 1112 1120
3 9 2827 2835
4 8 749 756
5 8 1736 1743
6 8 1802 1809
7 7 299 305
8 7 2989 2995
9 6 345 350
10 6 1158 1163
11 6 1243 1248
12 6 1290 1295
13 6 1424 1429
14 6 1631 1636
15 6 2057 2062
16 6 2208 2213