CG ROCKET LEAGUE

Puad


MVP Streak

# Value Start End
1 6 493 498
2 6 675 680
3 6 1690 1695
4 6 2368 2373
5 6 2458 2463
6 6 2797 2802
7 6 2824 2829
8 5 1732 1736
9 5 1830 1834
10 5 2332 2336
11 5 2679 2683
12 4 245 248
13 4 453 456
14 4 611 614
15 4 667 670
16 4 850 853

LVP Streak

# Value Start End
1 7 152 158
2 7 358 364
3 7 731 737
4 5 222 226
5 5 796 800
6 5 1039 1043
7 5 1129 1133
8 5 2139 2143
9 4 26 29
10 4 77 80
11 4 140 143
12 4 257 260
13 4 338 341
14 4 461 464
15 4 580 583
16 4 812 815

Not MVP Streak

# Value Start End
1 19 1276 1294
2 17 161 177
3 17 354 370
4 16 810 825
5 15 218 232
6 14 303 316
7 14 731 744
8 13 2811 2823
9 13 3088 3100
10 12 794 805
11 12 2136 2147
12 12 3165 3176
13 11 254 264
14 11 508 518
15 11 956 966
16 11 1609 1619

Not LVP Streak

# Value Start End
1 18 2098 2115
2 16 2640 2655
3 15 2329 2343
4 14 650 663
5 14 2302 2315
6 14 3244 3257
7 13 1116 1128
8 12 876 887
9 12 1823 1834
10 11 1731 1741
11 11 2458 2468
12 11 2539 2549
13 11 2938 2948
14 11 2977 2987
15 10 618 627
16 10 1189 1198